VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,117,966 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,010.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,041,700.9 GB  581,821,601
2 Iran (ISLAMIC Republic Of)  98,477,325.6 GB  5,310,319,354
3 Russian Federation  87,322,680.6 GB  1,387,150,531
4 Japan  66,642,147.6 GB  689,828,250
5 United States  52,164,471.2 GB  1,077,223,220
6 Taiwan  49,968,460.7 GB  786,909,925
7 France  45,893,494.2 GB  586,380,658
8 Indonesia  37,854,248.2 GB  883,987,320
9 India  35,415,062.5 GB  764,956,507
10 China  29,419,976.9 GB  770,295,901
11 Viet Nam  28,957,867.8 GB  493,837,910
12 Thailand  19,195,770.8 GB  343,121,153
13 United Arab Emirates  15,491,727.8 GB  515,710,111
14 Hong Kong  14,524,136.8 GB  235,323,324
15 Philippines  12,743,307.3 GB  314,160,358
16 Myanmar  12,732,900.4 GB  223,849,053
17 Malaysia  11,713,167.5 GB  138,969,306
18 Turkmenistan  11,373,305.2 GB  153,520,261
19 Bangladesh  9,450,277.9 GB  386,911,837
20 Ukraine  9,266,968.3 GB  529,708,440
21 Canada  7,967,792.2 GB  81,618,992
22 Saudi Arabia  7,830,100.0 GB  107,399,354
23 Germany  7,760,036.5 GB  239,108,354
24 Turkey  6,633,749.8 GB  97,543,363
25 Singapore  6,596,190.4 GB  378,653,397
26 Iraq  5,629,290.2 GB  224,091,415
27 Australia  5,473,236.6 GB  111,855,497
28 Brazil  5,173,525.4 GB  1,362,305,064
29 United Kingdom  5,149,059.7 GB  125,697,878
30 Lao People's Democratic Republic  4,407,736.3 GB  72,811,695
31 Pakistan  4,289,151.2 GB  103,854,211
32 Nigeria  3,586,612.6 GB  430,529,325
33 Cambodia  3,142,905.5 GB  91,833,587
34 Kenya  3,044,565.9 GB  182,709,508
35 Mexico  2,434,403.3 GB  43,358,967
36 Oman  1,975,364.3 GB  36,008,430
37 Argentina  1,971,387.9 GB  27,202,748
38 Spain  1,921,593.3 GB  20,663,596
39 Netherlands  1,890,581.4 GB  49,725,680
40 Armenia  1,451,612.9 GB  4,859,698
41 Egypt  1,343,174.7 GB  37,376,074
42 Qatar  1,325,952.6 GB  18,744,162
43 Algeria  1,321,167.5 GB  36,658,272
44 Nepal  1,319,863.3 GB  19,603,065
45 Syrian Arab Republic  1,275,626.6 GB  234,799,654
46 Jordan  1,266,545.5 GB  25,231,089
47 Italy  1,209,321.0 GB  14,722,459
48 New Zealand  1,113,704.9 GB  14,849,576
49 Somalia  1,109,609.7 GB  50,315,970
50 Kyrgyzstan  1,107,819.7 GB  12,450,308
51 Macau  1,042,310.9 GB  18,936,136
52 Sudan  1,031,509.5 GB  38,895,224
53 Kazakhstan  1,020,751.9 GB  14,913,860
54 Colombia  1,009,996.6 GB  19,466,391
55 Sweden  989,285.1 GB  17,055,360
56 Ghana  931,584.5 GB  54,861,187
57 Austria  923,216.5 GB  14,501,903
58 Venezuela  838,185.6 GB  25,574,277
59 Chile  809,779.8 GB  14,017,655
60 Belarus  802,892.8 GB  21,406,089
61 Romania  777,178.5 GB  13,372,926
62 Peru  759,545.7 GB  10,503,313
63 Ethiopia  743,917.2 GB  38,693,219
64 Mongolia  691,838.7 GB  11,275,842
65 Libyan Arab Jamahiriya  669,908.7 GB  18,936,041
66 Kuwait  662,925.5 GB  10,236,867
67 Cote D'ivoire  662,720.8 GB  9,384,025
68 Morocco  645,476.1 GB  25,173,186
69 Poland  625,438.9 GB  8,736,724
70 Azerbaijan  594,471.6 GB  10,523,572
71 Latvia  585,992.8 GB  3,000,102
72 Yemen  569,067.3 GB  19,404,446
73 Ecuador  562,337.4 GB  53,510,433
74 Norway  541,679.9 GB  4,670,865
75 Switzerland  511,336.0 GB  34,855,389
76 Palestinian Territory Occupied  497,703.1 GB  12,361,658
77 Belgium  466,643.4 GB  6,235,750
78 South Africa  456,974.0 GB  16,902,528
79 Finland  432,576.9 GB  3,883,919
80 Tanzania United Republic of  417,066.7 GB  10,576,105
81 Israel  396,714.5 GB  8,978,804
82 Afghanistan  395,342.8 GB  14,708,212
83 Uganda  370,673.9 GB  18,852,749
84 Portugal  363,184.5 GB  5,675,778
85 Denmark  329,200.8 GB  3,000,797
86 Lithuania  317,872.0 GB  4,039,588
87 Hungary  315,228.7 GB  4,812,063
88 Czech Republic  313,677.4 GB  4,894,468
89 Georgia  291,103.4 GB  3,510,895
90 Guinea  281,083.2 GB  8,563,937
91 Greece  260,719.9 GB  3,723,443
92 Sri Lanka  250,544.0 GB  6,439,293
93 Gabon  248,132.9 GB  2,599,264
94 Bahrain  223,912.4 GB  3,608,749
95 Tunisia  216,012.9 GB  6,041,212
96 Brunei Darussalam  210,521.0 GB  1,596,784
97 Bulgaria  209,592.7 GB  4,103,678
98 Dominican Republic  207,577.5 GB  6,833,205
99 Lebanon  202,121.4 GB  9,000,257
100 Guatemala  201,265.7 GB  4,362,467
101 Uzbekistan  200,573.0 GB  3,964,445
102 Serbia  196,447.7 GB  3,530,001
103 Panama  181,589.1 GB  4,932,726
104 Bolivia  180,328.7 GB  3,181,091
105 Djibouti  162,349.7 GB  4,236,427
106 Paraguay  153,983.9 GB  2,056,143
107 Ireland  135,029.3 GB  1,871,851
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,576.4 GB  1,124,375
110 Costa Rica  113,234.4 GB  1,686,952
111 Slovakia (SLOVAK Republic)  109,444.0 GB  1,227,824
112 Moldova Republic of  106,011.2 GB  2,667,863
113 Albania  103,127.6 GB  2,333,011
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,600.0 GB  2,654,371
116 Mauritius  98,452.5 GB  1,311,646
117 Jamaica  90,502.1 GB  2,061,102
118 Bhutan  81,037.8 GB  1,678,368
119 Estonia  80,133.2 GB  1,046,690
120 Uruguay  75,914.0 GB  1,113,039
121 Luxembourg  60,611.8 GB  1,317,651
122 Honduras  60,003.5 GB  1,391,245
123 Benin  59,633.9 GB  6,855,926
124 Antigua and Barbuda  58,115.5 GB  1,621,012
125 Cyprus  54,795.2 GB  5,192,177
126 Togo  53,795.8 GB  1,411,459
127 Maldives  51,722.1 GB  901,826
128 Senegal  50,918.7 GB  1,934,901
129 Guam  50,354.2 GB  978,442
130 Northern Mariana Islands  42,780.1 GB  267,578
131 Macedonia  41,855.4 GB  652,866
132 Trinidad and Tobago  41,591.8 GB  636,900
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,989.8 GB  1,237,095
135 Cameroon  36,354.4 GB  3,193,929
136 Timor-leste  33,901.7 GB  736,009
137 Mozambique  33,226.7 GB  2,377,702
138 El Salvador  32,790.1 GB  869,396
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,579.8 GB  342,923
141 Madagascar  28,502.9 GB  749,933
142 Nicaragua  26,963.8 GB  519,973
143 Malta  26,537.5 GB  501,517
144 Namibia  25,291.4 GB  750,182
145 Iceland  24,768.3 GB  747,841
146 Tajikistan  24,730.5 GB  1,196,285
147 Puerto Rico  24,045.1 GB  637,591
148 Palau  23,868.1 GB  181,720
149 Reunion  23,200.8 GB  93,258
150 Seychelles  22,050.2 GB  3,411,949
151 Chad  21,487.9 GB  4,514,003
152 Congo The Democratic Republic of The  21,138.4 GB  1,439,179
153 Angola  20,457.0 GB  724,592
154 Mali  18,215.6 GB  1,058,089
155 Burkina Faso  18,025.2 GB  1,558,919
156 Montenegro  17,662.5 GB  370,293
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,540
159 Zambia  16,187.0 GB  652,952
160 Zimbabwe  15,904.3 GB  2,280,075
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,478
164 Papua New Guinea  12,526.2 GB  192,204
165 Suriname  11,140.2 GB  309,555
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.4 GB  386,645
169 Belize  8,805.1 GB  514,590
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,230.1 GB  189,761
174 Saint Vincent and The Grenadines  7,826.8 GB  98,638
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,133.0 GB  334,633
179 Dominica  5,273.0 GB  293,599
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,957
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,587
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,974
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.3 GB  71,843
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.9 GB  125,130
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,705
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,664
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.4 GB  13,843
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4